Today on 29th January 2021, Mumbai experiencing cold weather with a temperature of 14.8°C. It is due to the western disturbance affecting the northern parts of India and the strong northerly cold winds (flowing from north to south) bringing cold weather to the north coastal parts of Maharashtra.
Image source: SkymetWeather
There are several instances that Mumbai has recorded low temperature. The record lowest temperature was 7.4°C in 1962. On several occasions, it has recorded 12°C to 14°C, only in 2012 it recorded 10°C.
Year | Lowest Minimum °C (Date) | Highest Minimum °C (Date) |
2020 | 11.4 (17) | 21.5 (13) |
2019 | 13.2 (26) | 19.2 (23,29) |
2018 | 13.6 (8) | 21.8 (14) |
2017 | 11.9 (12) | 19.2 (24) |
2016 | 12.6 (20) | 19.4 (13) |
2015 | 13.6 (12) | 20.6 (31) |
2014 | 13.2 (18) | 22.3 (28) |
2013 | 10.4 (6) | 21.0 (2) |
2012 | 10.0 (29) | 20.8 (1) |
2011 | 12.4 (8) | 21.5 (4) |
Data source: IMD
The above statistics are only for the month of January.
Facebook Comments