Brihan Mumbai Corporation elections scheduled on 21st February 2017. There are total 2275 candidates contesting for 227 seats across 227 wards in Mumbai.
Here are some quick glimpse about the data analysed by Association for Democratic Reforms (ADR) and Maharashtra Election Watch. The below analysis of data is based on available 1641 candidates out of total 2275 candidates.
Check the below information:
Candidates with gender details
Party Wise Candidates With Declared Criminal Cases
Age Group (Yrs) | No. of Candidates |
21-24 | 71 |
25-31 | 167 |
31-40 | 501 |
41-50 | 543 |
51-60 | 279 |
61-70 | 76 |
71-80 | 4 |
Total | 1641 |
Candidates with gender details
Men | 848 |
Women | 792 |
Unknown | 1 |
Total | 1641 |
Party Wise Candidates With Declared Criminal Cases
Party Name | Total number of Candidates analyzed | candidates with declared Criminal Cases | % of candidates with declared criminal cases | Candidates with declared serious criminal cases | % of candidates with declared serious criminal cases |
Shiv Sena | 173 | 41 | 24% | 28 | 16% |
Indian National Congress | 171 | 19 | 11% | 16 | 9% |
Maharashtra Navnirman Sena | 154 | 39 | 25% | 22 | 14% |
Bharatiya Janata Party | 151 | 23 | 15% | 14 | 9% |
Nationalist Congress Party | 132 | 19 | 14% | 16 | 12% |
Bahujan Samaj Party | 71 | 5 | 7% | 4 | 6% |
Samajwadi Party | 60 | 5 | 8% | 4 | 7% |
All India Majlis E Ittehadul Muslimeen | 45 | 3 | 7% | 2 | 4% |
Lok Janshakti Party | 2 | 1 | 50% | 1 | 50% |
Independents | 36 | 4 | 11% | 2 | 6% |
Others | 646 | 57 | 9% | 45 | 7% |
Total | 1641 | 216 | 13% | 154 | 9% |
Candidate with Highest Assets:
Sr.No | Name | Ward No. | Party Name | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) |
1 | Parag Kishor Shah | 132 | Bhartiya Janata Party | 6,70,57,01,827 | 19,38,00,500 | 6,89,95,02,327 |
2 | Vinayak Nana Patil | 20 | Nationalist Congress Party | 93,30,840 | 55,42,51,540 | 56,35,82,380 |
3 | Jayashree Anil Mistry | 21 | Shivsena | 65,44,000 | 43,50,00,000 | 44,15,44,000 |
4 | Deepa Ganesh Patil | 8 | Shivsena | 41,29,15,038 | 2,22,60,000 | 43,51,75,038 |
5 | Tulip Brian Miranda | 90 | Indian National Congress | 1,59,94,700 | 40,99,69,212 | 42,59,63,912 |
6 | Rajesh Nandkumar Kadam | 13 | Shivsena | 12,88,04,184 | 28,51,00,115 | 41,39,04,299 |
7 | Rajendra Chintaman Salvi | 106 | Indian National Congress | 2,49,57,696 | 33,16,57,765 | 35,66,15,461 |
8 | Vidyarthi Balister Singh | 13 | Bhartiya Janata Party | 4,81,99,981 | 30,21,00,000 | 35,02,99,981 |
9 | Harish Ravji Chheda | 8 | Bhartiya Janata Party | 13,47,95,746 | 18,64,89,227 | 32,12,84,973 |
10 | Swati Sunil Shitap | 126 | Shivsena | 1,19,21,588 | 24,80,85,616 | 26,00,07,204 |
Sr.No | Name | Ward No. | Party Name | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) |
1 | Sonali Vasant Gaikwad | 189 | Other | 0 | 0 | 0 |
2 | Sudhir Dattatray Dhamnaskar | 221 | Other | 0 | 0 | 0 |
3 | Shamim Fakhruddin Qadri | 223 | Other | 0 | 0 | 0 |
4 | Deepa Ganesh Patil | 207 | Other | 0 | 0 | 0 |
5 | Jaywant Maruti Waghmare | 129 | Other | 0 | 0 | 0 |
6 | Rukhsana Mohdsiddique Memon | 44 | Samajwadi Party | 0 | 0 | 0 |
7 | Lawrenceroy Leo Castelino | 71 | Other | 0 | 0 | 0 |
8 | Anita Jijaba Budhwant | 206 | Other | 0 | 0 | 0 |
9 | Bharti Prabhakar Sangale | 40 | Maharashtra Navnirman Sena | 0 | 0 | 0 |
10 | Poonam Arun Durgavale | 203 | Maharashtra Navnirman Sena | 0 | 0 | 0 |
Facebook Comments