Mumbai being the coast area, tides play an important role and affect the lifeline mainly during heavy rainfall events. Also, people are concerned about tide timings to plan their activities while venturing into the sea or doing activities on the beach. Get the info on the tide in Mumbai for the for 2021 (information source: Survey of India).
Below is the information on Tide timing during December 2021:
Date Year 2021 | High Tide Hr Min | Height metres | Low Tide Hr Min | Height metres |
1st Dec | 0856 2206 | 3.91 4.19 | 0234 1526 | 1.94 0.82 |
2nd Dec | 0948 2206 | 4.06 4.59 | 0348 1609 | 1.82 0.43 |
3rd Dec | 1036 2324 | 4.18 4.88 | 0441 1650 | 1.70 0.13 |
4th Dec | 1123 | 4.26 | 0531 1733 | 1.61 0.04 |
5th Dec | 0021 1209 | 5.03 4.28 | 0623 1817 | 1.55 0.06 |
6th Dec | 0108 1258 | 5.06 4.25 | 0712 1901 | 1.53 0.07 |
7th Dec | 0154 1347 | 4.98 4.14 | 0804 1947 | 1.54 0.35 |
8th Dec | 0242 1442 | 4.82 3.95 | 0858 2036 | 1.58 0.75 |
9th Dec | 0332 1541 | 4.59 3.69 | 0959 2132 | 1.65 1.21 |
10th Dec | 0423 1650 | 4.33 3.43 | 1103 2243 | 1.71 1.66 |
11th Dec | 0519 1816 | 4.05 3.27 | 1213 | 1.71 |
12th Dec | 0622 1953 | 3.81 3.31 | 0002 1323 | 2.00 1.63 |
13th Dec | 0724 2106 | 3.64 3.52 | 0120 1423 | 2.19 1.49 |
14th Dec | 0822 2155 | 3.54 3.76 | 0228 1509 | 2.24 1.33 |
15th Dec | 0912 2234 | 3.49 3.97 | 0324 1547 | 2.22 1.16 |
16th Dec | 0956 2308 | 3.47 4.14 | 0414 1620 | 2.17 1.01 |
17th Dec | 1034 2339 | 3.49 4.27 | 0458 1650 | 2.12 0.89 |
18th Dec | 1110 | 3.54 | 0537 1718 | 2.06 0.79 |
19th Dec | 0012 1144 | 4.37 3.61 | 0611 1747 | 2.00 0.72 |
20th Dec | 0044 1219 | 4.43 3.69 | 0645 1816 | 1.94 0.69 |
21st Dec | 0118 1254 | 4.46 3.73 | 0719 1847 | 1.89 0.74 |
22nd Dec | 0153 1329 | 4.45 3.72 | 0754 1920 | 1.87 0.86 |
23rd Dec | 0229 1408 | 4.39 3.64 | 0830 1952 | 1.87 1.04 |
24th Dec | 0304 1450 | 4.30 3.51 | 0908 2030 | 1.88 1.28 |
25th Dec | 0340 1541 | 4.18 3.38 | 0953 2114 | 1.86 1.56 |
26th Dec | 0419 1644 | 4.05 3.28 | 1044 2210 | 1.80 1.85 |
27th Dec | 0501 1759 | 3.93 3.27 | 1145 2326 | 1.66 2.12 |
28th Dec | 0551 1927 | 3.81 3.43 | 1248 | 1.44 |
29th Dec | 0649 2048 | 3.74 3.74 | 0056 1349 | 2.26 1.14 |
30th Dec | 0759 2147 | 3.72 4.13 | 0219 1446 | 2.27 0.82 |
31st Dec | 0910 2237 | 3.78 4.49 | 0327 1541 | 2.17 0.51 |
Below is the information on Tide timing during November 2021:
Date Year 2021 | High Tide Hr Min | Height metres | Low Tide Hr Min | Height metres |
1st Nov | 0909 2144 | 3.81 3.63 | 0238 1528 | 1.73 1.43 |
2nd Nov | 0950 2226 | 4.04 4.09 | 0328 1603 | 1.53 0.98 |
3rd Nov | 1029 2307 | 4.24 4.50 | 0414 1638 | 1.36 0.54 |
4th Nov | 1107 2349 | 4.38 4.80 | 0459 1715 | 1.25 0.19 |
5th Nov | 1144 | 4.43 | 0543 1752 | 1.22 0.03 |
6th Nov | 0031 1224 | 4.97 4.40 | 0427 1830 | 1.25 0.09 |
7th Nov | 0006 1213 | 5..00 4.28 | 0557 1820 | 1.36 0.02 |
8th Nov | 0201 1353 | 4.89 4.08 | 0759 1953 | 1.52 0.29 |
9th Nov | 0249 1446 | 4.66 3.81 | 0853 2042 | 1.73 0.71 |
10th Nov | 0341 1548 | 4.36 3.49 | 1005 2142 | 1.92 1.20 |
11th Nov | 0443 1703 | 4.04 3.22 | 1131 2314 | 2.00 1.60 |
12th Nov | 0606 1850 | 3.82 3.13 | 1259 | 1.92 |
13th Nov | 0728 2028 | 3.75 3.33 | 0047 1414 | 1.79 1.71 |
14th Nov | 0831 2130 | 3.78 3.62 | 0202 1508 | 1.82 1.45 |
15th Nov | 0920 2216 | 3.81 3.90 | 0259 1549 | 1.79 1.19 |
16th Nov | 1001 2253 | 3.83 4.11 | 0348 1624 | 1.75 0.98 |
17th Nov | 1038 2325 | 3.83 4.26 | 0431 1654 | 1.73 0.83 |
18th Nov | 1108 2357 | 3.81 4.35 | 0511 1718 | 1.74 0.72 |
19th Nov | 1136 | 3.79 | 0546 1740 | 1.76 0.66 |
20th Nov | 0027 1204 | 4.41 3.78 | 0619 1805 | 1.79 0.63 |
21st Nov | 0057 1234 | 4.44 3.76 | 0651 1831 | 1.81 0.67 |
22nd Nov | 0130 1306 | 4.42 3.70 | 0725 1900 | 1.85 0.77 |
23rd Nov | 0206 1342 | 4.33 3.58 | 0800 1931 | 1.94 0.95 |
24th Nov | 0242 1439 | 4.19 3.43 | 0839 2003 | 2.05 1.18 |
25th Nov | 0320 1501 | 4.02 3.25 | 0923 2041 | 2.17 1.43 |
26th Nov | 0404 1553 | 3.85 3.08 | 1023 2131 | 2.23 1.71 |
27th Nov | 0454 1705 | 3.71 2.96 | 1139 2246 | 2.19 1.96 |
28th Nov | 0555 1841 | 3.65 3.01 | 1251 | 1.99 |
29th Nov | 0701 2016 | 3.86 3.31 | 0026 1353 | 2.08 1.66 |
30th Nov | 0801 2018 | 3.77 3.74 | 0149 1442 | 2.05 1.26 |
Below is the information on Tide timing during October 2021:
Date Year 2021 | High Tide Hr Min | Height metres | Low Tide Hr Min | Height metres |
1st October | 0529 2015 | 3.34 2.76 | 0051 1449 | 1.84 2.29 |
2nd October | 0921 2124 | 3.59 3.08 | 0220 1533 | 1.67 1.99 |
3rd October | 1001 2207 | 3.86 3.47 | 0315 1606 | 1.43 1.64 |
4th October | 1056 2247 | 4.11 3.86 | 0400 1638 | 1.19 1.25 |
5th October | 1108 2326 | 4.33 4.24 | 0439 1712 | 0.98 0.86 |
6th October | 1142 | 4.48 | 0519 1745 | 0.86 0.50 |
7th October | 0006 1213 | 4.54 4.54 | 0557 1820 | 0.83 0.23 |
8th October | 0046 1248 | 4.73 4.50 | 0635 1854 | 0.91 0.09 |
9th October | 0127 1325 | 4.79 4.36 | 0715 1931 | 1.09 0.11 |
10th October | 0211 1407 | 4.70 4.13 | 0759 2010 | 1.36 0.30 |
11th October | 0258 1455 | 4.47 3.81 | 0848 2036 | 1.70 0.65 |
12th October | 0351 1550 | 4.14 3.45 | 0953 2150 | 2.04 1.09 |
13th October | 0456 1702 | 3.80 3.12 | 1138 2325 | 2.24 1.46 |
14th October | 0636 1854 | 3.60 2.99 | 1327 | 2.16 |
15th October | 0812 2040 | 3.67 3.22 | 0111 1447 | 1.56 1.90 |
16th October | 0913 2141 | 3.84 3.58 | 0227 1539 | 1.47 1.56 |
17th October | 0958 2228 | 4.00 3.90 | 0323 1618 | 1.33 1.24 |
18th October | 1029 2208 | 4.11 4.14 | 0410 1653 | 1.23 0.96 |
19th October | 1113 2344 | 4.15 4.28 | 0451 1722 | 1.20 0.77 |
20th October | 1142 | 4.13 | 0528 1749 | 1.24 0.66 |
21st October | 0016 1207 | 4.35 4.08 | 0600 1812 | 1.33 0.60 |
22nd October | 0047 1231 | 4.38 4.00 | 0631 1826 | 1.44 0.60 |
23rd October | 0117 1258 | 4.36 3.89 | 0700 1900 | 1.57 0.66 |
24th October | 0150 1327 | 4.28 3.73 | 0732 1924 | 1.73 0.80 |
25th October | 0222 1359 | 4.15 3.54 | 0806 1951 | 1.91 1.00 |
26th October | 0258 1433 | 3.95 3.32 | 0843 2019 | 2.12 1.25 |
27th October | 0338 1510 | 3.37 3.10 | 0930 2058 | 2.31 1.52 |
28th October | 0428 1601 | 3..50 2.90 | 1049 2154 | 2.45 1.79 |
29th October | 0538 1720 | 3.37 2.75 | 1233 2346 | 2.42 1.96 |
30th October | 0717 1933 | 3.41 2.82 | 1358 | 2.19 |
31st October | 0824 2057 | 3.58 3.18 | 0131 1448 | 1.90 1.35 |
Below is the information on Tide timing during September 2021:
Date Year 2021 | High Tide Hr Min | Height metres | Low Tide Hr Min | Height metres |
1st Sept | 0750 1820 | 3.18 2.78 | 0005 1401 | 1.74 2.52 |
2nd Sept | 0907 2038 | 3.15 2.84 | 0139 1516 | 1.67 2.33 |
3rd Sept | 0957 2142 | 3.65 3.07 | 0252 1603 | 1.48 2.10 |
4th Sept | 1037 2227 | 3.90 3.36 | 0807 2036 | 1.20 0.52 |
5th Sept | 1113 2307 | 4.13 3.66 | 0427 1710 | 0.99 1.57 |
6th Sept | 1145 2346 | 4.33 3.96 | 0504 1743 | 0.79 1.27 |
7th Sept | 1216 | 4.48 | 0538 1817 | 0.65 0.98 |
8th Sept | 0022 1248 | 4.21 4.56 | 0612 1852 | 0.61 0.72 |
9th Sept | 0101 1321 | 4.39 4.54 | 0646 1925 | 0.68 0.54 |
10th Sept | 0140 1356 | 4.46 4.43 | 0724 1959 | 0.88 0.46 |
11th Sept | 0225 1434 | 4.40 4.22 | 0807 2036 | 1.20 0.52 |
12th Sept | 0312 1515 | 4.23 3.92 | 0854 2116 | 1.59 0.73 |
13th Sept | 0406 1603 | 3.96 3.57 | 0953 2209 | 2.00 1.01 |
14th Sept | 0512 1702 | 3.67 3.23 | 1123 2331 | 2.32 1.28 |
15th Sept | 0650 1835 | 3.51 3.00 | 1324 | 2.36 |
16th Sept | 0834 2032 | 3.62 3.12 | 0115 1455 | 1.33 2.14 |
17th Sept | 0937 2142 | 3.87 3.45 | 0235 1555 | 1.20 1.81 |
18th Sept | 1026 2234 | 4.11 3.80 | 0337 1638 | 0.99 1.46 |
19th Sept | 1108 2320 | 4.30 4.08 | 0428 1715 | 0.82 1.15 |
20th Sept | 1144 2359 | 4.40 4.25 | 0512 0750 | 0.74 0.92 |
21st Sept | 1215 | 4.42 | 0547 1821 | 0.77 0.77 |
22nd Sept | 0036 1240 | 4.31 4.36 | 0619 0849 | 0.88 0.70 |
23rd Sept | 0110 1307 | 4.30 4.23 | 0648 1913 | 1.07 0.71 |
24th Sept | 0142 1333 | 4.23 4.06 | 0716 1938 | 1.31 0.78 |
25th Sept | 0215 1403 | 4.09 3.83 | 0747 2001 | 1.58 0.93 |
26th Sept | 0248 1430 | 3.90 3.59 | 0818 2025 | 1.87 1.12 |
27th Sept | 0324 1501 | 3.68 3.33 | 0856 2052 | 2.14 1.35 |
28th Sept | 0407 1534 | 3..45 3.09 | 0948 2132 | 2.39 1.59 |
29th Sept | 0504 1622 | 3.25 2.86 | 1121 2248 | 2.54 1.81 |
30th Sept | 0643 1741 | 3.18 2.69 | 1323 | 2.51 |
Below is the information on Tide timing during August 2021:
Date Year 2021 | High Tide Hr Min | Height metres | Low Tide Hr Min | Height metres |
1st Aug | 0600 1715 | 3.14 3.30 | 1135 | 2.47 |
2nd Aug | 0722 1801 | 3.15 3.11 | 0011 1305 | 1.69 2.55 |
3rd Aug | 0843 1927 | 3.32 2.99 | 0117 1430 | 1.63 2.49 |
4th Aug | 0938 2100 | 3.54 3.02 | 0224 1333 | 1.49 2.35 |
5th Aug | 1022 2159 | 3.76 3.17 | 0320 1621 | 1.31 2.19 |
6th Aug | 1102 2244 | 3.96 3.36 | 0406 1702 | 1.11 2.02 |
7th Aug | 1139 2324 | 4.14 3.57 | 0444 1738 | 0.92 1.83 |
8th Aug | 1214 | 4.30 | 0522 1814 | 0.75 1.64 |
9th Aug | 0004 1248 | 3.78 4.42 | 0556 1848 | 0.63 1.44 |
10th Aug | 0040 1322 | 3.95 4.50 | 0628 1924 | 0.60 1.26 |
11th Aug | 0117 1356 | 4.06 4.51 | 0700 1958 | 0.67 1.10 |
12th Aug | 0156 1431 | 4.09 4.44 | 0737 2032 | 0.85 1.00 |
13th Aug | 0240 1509 | 4.04 4.28 | 0820 2110 | 1.14 0.97 |
14th Aug | 0331 1549 | 3.92 4.05 | 0908 2153 | 1.52 1.02 |
15th Aug | 0428 1632 | 3.76 3.77 | 1007 2246 | 1.90 1.10 |
16th Aug | 0536 1723 | 3.60 3.48 | 1125 2336 | 2.23 1.16 |
17th Aug | 0704 1830 | 3.54 3.25 | 1308 | 2.37 |
18th Aug | 0841 2016 | 3.69 3.22 | 0121 1440 | 1.13 2.28 |
19th Aug | 0948 2137 | 3.94 3.44 | 0235 1550 | 0.97 2.04 |
20th Aug | 1040 2237 | 4.22 3.74 | 0344 1646 | 0.76 1.74 |
21st Aug | 1127 2328 | 4.44 4.01 | 0439 1732 | 0.56 1.44 |
22nd Aug | 1207 | 4.57 | 0526 1814 | 0.45 1.19 |
23rd Aug | 0012 1243 | 4.12 4.61 | 0606 1852 | 0.45 1.03 |
24th Aug | 0055 1317 | 4.27 4.56 | 0641 1926 | 0.57 0.94 |
25th Aug | 0132 1348 | 4.23 4.43 | 0711 1957 | 0.81 0.94 |
26th Aug | 0210 1420 | 4.10 4.22 | 0741 2025 | 1.13 1.03 |
27th Aug | 0247 1450 | 3.90 3.97 | 0812 2051 | 1,50 1.17 |
28th Aug | 0325 1517 | 3..66 3.69 | 0845 2116 | 1.87 1.35 |
29th Aug | 0406 1544 | 3.43 3.42 | 0925 2149 | 2.20 1.52 |
30th Aug | 0454 1617 | 3.24 3.18 | 1027 2240 | 2.45 1.67 |
31st Aug | 0602 1704 | 3.12 2.95 | 1205 | 2.58 |
Below is the information on Tide timing of July 2021:
Date Year 2021 | High Tide Hr Min | Height metres | Low Tide Hr Min | Height metres |
1st July | 0446 1710 | 3.38 3.85 | 1028 2350 | 1.83 1.74 |
2nd July | 0654 1753 | 3.20 3.61 | 1135 | 2.16 |
3rd July | 0717 1838 | 3.18 3.42 | 0048 1911 | 1.72 2.33 |
4th July | 0833 1935 | 3.31 3.29 | 0142 1359 | 1.63 2.39 |
5th July | 0925 2037 | 3.51 3.24 | 0229 1500 | 1.49 2.35 |
6th July | 1007 2132 | 3.72 3.27 | 0312 1552 | 1.32 2.28 |
7th July | 1044 2220 | 3.90 3.34 | 0350 1638 | 1.15 2.19 |
8th July | 1122 2300 | 4.08 3.46 | 0427 1719 | 0.99 2.09 |
9th July | 1158 2341 | 4.18 2.59 | 0503 1758 | 0.35 1.98 |
10th July | 1236 | 4.28 | 0537 1814 | 0.75 1.87 |
11th July | 0017 1313 | 3.71 4.36 | 0610 1916 | 0.69 1.76 |
12th July | 0053 1351 | 3.80 4.40 | 0640 1950 | 0.70 1.68 |
13th July | 0130 1428 | 3.82 4.39 | 0715 2026 | 0.78 1.60 |
14th July | 0210 1505 | 3.78 4.34 | 0752 2105 | 0.95 1.55 |
15th July | 0256 1544 | 3.70 4.28 | 0835 2148 | 1.19 1.50 |
16th July | 0350 1626 | 3.59 4.08 | 0927 2337 | 1.50 1.43 |
17th July | 0452 1709 | 3.52 3.89 | 1029 2324 | 1.82 1.33 |
18th July | 0605 1758 | 3.50 3.72 | 1147 | 2.09 |
19th July | 0729 1901 | 3.60 3.58 | 0037 1314 | 1.18 2.22 |
20th July | 0849 2019 | 3.83 3.53 | 0144 1435 | 0.99 2.21 |
21th July | 0952 2135 | 4.12 3.62 | 0249 1543 | 0.76 2.09 |
22th July | 1046 2238 | 4.29 3.82 | 0350 1646 | 0.54 1.89 |
23th July | 1137 2332 | 4.59 4.01 | 0445 1142 | 0.36 0.68 |
24th July | 1224 | 4.71 | 0535 1832 | 0.26 1.48 |
25th July | 0021 1307 | 4.16 4.73 | 0620 1918 | 0.27 1.38 |
26th July | 0107 1248 | 4.22 4.68 | 0700 2000 | 0.40 1.26 |
27th July | 0151 1427 | 4.17 4.55 | 0736 2039 | 0.66 1.24 |
28th July | 0235 1505 | 4.01 4.34 | 0811 2115 | 1.09 1.32 |
29th July | 0319 1541 | 3.77 4.08 | 0849 2151 | 1.46 1.45 |
30th July | 0407 1618 | 3.50 3.79 | 0931 2229 | 1.88 1.59 |
31st July | 0458 1643 | 3.27 3.53 | 1029 2313 | 2.24 1.67 |
Below is the information on Tide timing of June 2021:
Date Year 2021 | High Tide Hr Min | Height metres | Low Tide Hr Min | Height metres |
1st June | 0404 1203 | 3.48 4.07 | 1002 2342 | 1.34 1.87 |
2nd June | 0516 1807 | 3.24 3.84 | 1118 | 1.70 |
3rd June | 0647 1911 | 3.14 3.68 | 0054 1911 | 1.84 1.94 |
4th June | 0815 2009 | 3.25 3.59 | 0158 1341 | 1.72 2.04 |
5th June | 0915 2057 | 3.44 3.55 | 0244 1439 | 1.55 2.07 |
6th June | 0958 2138 | 3.68 3.52 | 0325 1529 | 1.36 2.06 |
7th June | 1035 2215 | 3.87 3.53 | 0354 1415 | 1.17 2.04 |
8th June | 1108 2250 | 4.23 3.54 | 0427 1457 | 1.00 2.02 |
9th June | 1143 2323 | 4.16 3.62 | 0454 1736 | 0.86 1.99 |
10th June | 1217 2356 | 4.26 3.49 | 0523 1814 | 0.74 1.94 |
11th June | 1754 | 4.32 | 0553 1851 | 0.48 1.90 |
12th June | 0030 1332 | 3.73 4.34 | 0623 1927 | 0.68 1.89 |
13th June | 0105 1410 | 3.73 4.31 | 0555 2005 | 0.75 1.90 |
14th June | 0143 1449 | 3.47 4.25 | 0728 2045 | 0.88 1.96 |
15th June | 0220 1530 | 3.55 4.75 | 0404 2130 | 1.04 1.97 |
16th June | 0907 1413 | 3.40 4.05 | 0850 2223 | 1.29 1.95 |
17th June | 0403 1459 | 3.77 3.08 | 0944 2325 | 1.86 2.32 |
18th June | 0512 1750 | 3.23 3.87 | 1054 | 1.77 |
19th June | 0634 1844 | 3.31 3.83 | 0027 1217 | 1.44 1.92 |
20th June | 0757 1949 | 3.54 3.82 | 0126 1337 | 1.35 1.98 |
21th June | 0904 2051 | 3.91 3.86 | 0222 1448 | 1.00 1.95 |
22th June | 1001 2152 | 4.27 3.94 | 0314 1550 | 0.45 1.89 |
23th June | 1053 2247 | 4.57 4.04 | 0401 1450 | 0.36 1.79 |
24th June | 1145 2338 | 4.77 4.13 | 0454 1746 | 0.16 1.49 |
25th June | 1233 | 4.85 | 0542 1842 | 0.08 1.60 |
26th June | 0027 1323 | 4.18 4.85 | 0627 1934 | 0.13 1.53 |
27th June | 0116 1410 | 4.18 4.76 | 0712 2023 | 0.29 1.50 |
28th June | 0204 1457 | 3.77 4.41 | 0755 2112 | 0.58 1.52 |
29th June | 0253 1542 | 3.89 4.29 | 0840 2201 | 0.97 1.59 |
30th June | 0347 1823 | 3.44 4.13 | 0931 2256 | 1.41 1.60 |